Usage Statistics for www.2vet4you.at

Summary Period: January 2010
Generated 18-Jan-2010 05:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 30681
Total Files 25294
Total Pages 29704
Total Visits 2123
Total KBytes 224832
Total Unique Sites 907
Total Unique URLs 19876
Total Unique Referrers 130
Total Unique User Agents 316
. Avg Max
Hits per Hour 71 176
Hits per Day 1704 2727
Files per Day 1405 2263
Pages per Day 1650 2668
Visits per Day 117 146
KBytes per Day 12491 19962
Hits by Response Code
Code 200 - OK 25294
Code 206 - Partial Content 1
Code 302 - Found 552
Code 304 - Not Modified 29
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 4100
Code 503 - Service Unavailable 700

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1176 3.83% 927 3.66% 1120 3.77% 122 5.75% 68 7.50% 8352 3.71%
2 1324 4.32% 898 3.55% 1288 4.34% 126 5.93% 71 7.83% 8290 3.69%
3 1443 4.70% 1093 4.32% 1412 4.75% 118 5.56% 72 7.94% 9899 4.40%
4 1486 4.84% 1245 4.92% 1422 4.79% 116 5.46% 83 9.15% 10953 4.87%
5 1447 4.72% 1219 4.82% 1392 4.69% 121 5.70% 88 9.70% 11775 5.24%
6 1943 6.33% 1648 6.52% 1905 6.41% 138 6.50% 90 9.92% 14191 6.31%
7 1146 3.74% 1018 4.02% 1107 3.73% 81 3.82% 71 7.83% 8484 3.77%
8 2428 7.91% 2024 8.00% 2379 8.01% 140 6.59% 86 9.48% 17570 7.81%
9 2727 8.89% 2263 8.95% 2668 8.98% 135 6.36% 105 11.58% 19818 8.81%
10 2492 8.12% 2241 8.86% 2379 8.01% 114 5.37% 84 9.26% 19962 8.88%
11 2508 8.17% 2062 8.15% 2443 8.22% 144 6.78% 108 11.91% 19567 8.70%
12 2018 6.58% 1701 6.72% 1944 6.54% 146 6.88% 101 11.14% 14612 6.50%
13 1916 6.24% 1576 6.23% 1853 6.24% 141 6.64% 86 9.48% 13888 6.18%
14 1634 5.33% 1270 5.02% 1586 5.34% 125 5.89% 88 9.70% 11768 5.23%
15 1610 5.25% 1324 5.23% 1547 5.21% 119 5.61% 84 9.26% 11504 5.12%
16 1483 4.83% 1251 4.95% 1441 4.85% 115 5.42% 72 7.94% 10901 4.85%
17 1455 4.74% 1201 4.75% 1391 4.68% 125 5.89% 106 11.69% 10301 4.58%
18 445 1.45% 333 1.32% 427 1.44% 40 1.88% 37 4.08% 2997 1.33%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 1374 4.48% 61 1112 4.40% 74 1332 4.48% 556 10017 4.46%
1 68 1237 4.03% 58 1054 4.17% 65 1185 3.99% 494 8895 3.96%
2 72 1307 4.26% 63 1141 4.51% 71 1281 4.31% 548 9870 4.39%
3 76 1385 4.51% 64 1163 4.60% 74 1349 4.54% 557 10022 4.46%
4 79 1433 4.67% 63 1147 4.53% 78 1407 4.74% 575 10350 4.60%
5 74 1343 4.38% 64 1167 4.61% 66 1201 4.04% 589 10600 4.71%
6 63 1143 3.73% 53 970 3.83% 61 1114 3.75% 502 9036 4.02%
7 70 1269 4.14% 56 1014 4.01% 68 1224 4.12% 536 9650 4.29%
8 67 1220 3.98% 56 1021 4.04% 66 1189 4.00% 496 8933 3.97%
9 67 1213 3.95% 53 970 3.83% 64 1159 3.90% 477 8580 3.82%
10 67 1220 3.98% 56 1021 4.04% 65 1187 4.00% 490 8813 3.92%
11 69 1255 4.09% 57 1032 4.08% 68 1232 4.15% 512 9220 4.10%
12 62 1130 3.68% 53 966 3.82% 60 1093 3.68% 495 8917 3.97%
13 62 1129 3.68% 53 969 3.83% 61 1105 3.72% 467 8401 3.74%
14 63 1142 3.72% 55 1002 3.96% 62 1118 3.76% 503 9060 4.03%
15 63 1147 3.74% 56 1015 4.01% 62 1123 3.78% 484 8716 3.88%
16 70 1264 4.12% 56 1020 4.03% 67 1218 4.10% 486 8756 3.89%
17 72 1299 4.23% 59 1071 4.23% 69 1252 4.21% 518 9316 4.14%
18 71 1279 4.17% 56 1015 4.01% 69 1242 4.18% 499 8974 3.99%
19 78 1420 4.63% 61 1112 4.40% 76 1371 4.62% 544 9799 4.36%
20 78 1420 4.63% 61 1102 4.36% 75 1363 4.59% 583 10485 4.66%
21 70 1267 4.13% 59 1068 4.22% 69 1242 4.18% 512 9219 4.10%
22 81 1471 4.79% 58 1045 4.13% 79 1433 4.82% 527 9491 4.22%
23 73 1314 4.28% 60 1097 4.34% 71 1284 4.32% 540 9711 4.32%

Top 30 of 19876 Total URLs
# Hits KBytes URL
1 98 0.32% 489 0.22% /pension/gb/gb.php
2 66 0.22% 282 0.13% /upb-1.8.2/db/
3 64 0.21% 459 0.20% /upb-1.8.2//
4 58 0.19% 484 0.22% /contacts.at/htdocs/cont_pics/Dance-eJay-6-no-cd-fixes.html
5 50 0.16% 599 0.27% //viewtopic.php
6 28 0.09% 189 0.08% /upb-1.8.2/profile.php
7 27 0.09% 28 0.01% /fileupload/2/uploads//
8 23 0.07% 80 0.04% /
9 23 0.07% 93 0.04% /upb-1.8.2/db//
10 21 0.07% 22 0.01% /fileupload/uploads/
11 20 0.07% 24 0.01% /imail/
12 19 0.06% 27 0.01% /fileupload/2/uploads/
13 19 0.06% 28 0.01% /imail/ilohamail/
14 18 0.06% 128 0.06% /upb-1.8.2/
15 16 0.05% 14 0.01% /fileupload/2/
16 15 0.05% 18 0.01% /IMAIL/
17 14 0.05% 17 0.01% /fileupload/
18 14 0.05% 3121 1.39% /upb-1.8.2/db/iplog
19 14 0.05% 64 0.03% /upb-1.8.2/getpass.php/includes/header_simple.php
20 13 0.04% 14 0.01% /IMAIL/MySQL/
21 13 0.04% 53 0.02% /upb-1.8.2/chat.php/includes/header_simple.php
22 12 0.04% 48 0.02% /upb-1.8.2/db///
23 11 0.04% 16 0.01% /IMAIL/IlohaMail/
24 11 0.04% 13 0.01% /IMAIL/Manual/
25 10 0.03% 9 0.00% /fileupload/4/
26 10 0.03% 9 0.00% /imail/ilohamail/uploads/
27 10 0.03% 72 0.03% /upb-1.8.2///
28 9 0.03% 75 0.03% /IMAIL/IlohaMail/cache/nym-pmt4-2.html
29 9 0.03% 39 0.02% /fileupload/2/uploads/macro+plugins+openkore+download.html
30 9 0.03% 47 0.02% /upb-1.8.2/db/download xxl chanel.html

Top 10 of 19876 Total URLs By KBytes
# Hits KBytes URL
1 14 0.05% 3121 1.39% /upb-1.8.2/db/iplog
2 6 0.02% 893 0.40% /contacts.at/htdocs/cont_pics/
3 50 0.16% 599 0.27% //viewtopic.php
4 3 0.01% 531 0.24% /contacts.at/htdocs/cont_pics//
5 98 0.32% 489 0.22% /pension/gb/gb.php
6 58 0.19% 484 0.22% /contacts.at/htdocs/cont_pics/Dance-eJay-6-no-cd-fixes.html
7 64 0.21% 459 0.20% /upb-1.8.2//
8 1 0.00% 335 0.15% /pics/russentreffen_7/rt_7.swf
9 66 0.22% 282 0.13% /upb-1.8.2/db/
10 1 0.00% 192 0.09% /fileupload/3/files/Anbot intercargo.doc

Top 10 of 813 Total Entry Pages
# Hits Visits URL
1 23 0.07% 237 17.30% /
2 98 0.32% 64 4.67% /pension/gb/gb.php
3 58 0.19% 59 4.31% /contacts.at/htdocs/cont_pics/Dance-eJay-6-no-cd-fixes.html
4 9 0.03% 11 0.80% /upb-1.8.2/db/download xxl chanel.html
5 9 0.03% 9 0.66% /IMAIL/IlohaMail/cache/nym-pmt4-2.html
6 66 0.22% 8 0.58% /upb-1.8.2/db/
7 23 0.07% 8 0.58% /upb-1.8.2/db//
8 7 0.02% 8 0.58% /upb-1.8.2/db/download OziExplorer italiano.html
9 50 0.16% 7 0.51% //viewtopic.php
10 7 0.02% 7 0.51% /IMAIL/IlohaMail/users/big-free-full-movie-tit.html

Top 10 of 806 Total Exit Pages
# Hits Visits URL
1 23 0.07% 156 11.93% /
2 98 0.32% 60 4.59% /pension/gb/gb.php
3 58 0.19% 59 4.51% /contacts.at/htdocs/cont_pics/Dance-eJay-6-no-cd-fixes.html
4 23 0.07% 29 2.22% /upb-1.8.2/db//
5 27 0.09% 17 1.30% /fileupload/2/uploads//
6 66 0.22% 11 0.84% /upb-1.8.2/db/
7 9 0.03% 9 0.69% /IMAIL/IlohaMail/cache/nym-pmt4-2.html
8 7 0.02% 9 0.69% /upb-1.8.2/db/download OziExplorer italiano.html
9 9 0.03% 9 0.69% /upb-1.8.2/db/download xxl chanel.html
10 7 0.02% 7 0.54% /IMAIL/IlohaMail/users/big-free-full-movie-tit.html

Top 30 of 907 Total Sites
# Hits Files KBytes Visits Hostname
1 14052 45.80% 13847 54.74% 115495 51.37% 4 0.19% b3091358.crawl.yahoo.net
2 7179 23.40% 7070 27.95% 59087 26.28% 10 0.47% b3091028.crawl.yahoo.net
3 2171 7.08% 2159 8.54% 17716 7.88% 1 0.05% b3091082.crawl.yahoo.net
4 380 1.24% 357 1.41% 3130 1.39% 135 6.36% crawl-66-249-71-163.googlebot.com
5 370 1.21% 348 1.38% 3038 1.35% 146 6.88% crawl-66-249-71-46.googlebot.com
6 150 0.49% 0 0.00% 298 0.13% 4 0.19% 211.115.213.195
7 145 0.47% 136 0.54% 1190 0.53% 66 3.11% crawl-66-249-65-8.googlebot.com
8 134 0.44% 30 0.12% 642 0.29% 10 0.47% 218.149.85.32
9 130 0.42% 0 0.00% 621 0.28% 65 3.06% latte11.mochahost.com
10 105 0.34% 97 0.38% 856 0.38% 59 2.78% crawl-66-249-65-55.googlebot.com
11 96 0.31% 24 0.09% 244 0.11% 10 0.47% 1a.c2.1343.static.theplanet.com
12 84 0.27% 0 0.00% 272 0.12% 1 0.05% aa.90.78ae.static.theplanet.com
13 83 0.27% 0 0.00% 33 0.01% 2 0.09% ip-70-38-31-44.static.privatedns.com
14 70 0.23% 3 0.01% 262 0.12% 5 0.24% 115.100.249.238
15 65 0.21% 0 0.00% 129 0.06% 17 0.80% tayrona.uniminuto.edu
16 61 0.20% 2 0.01% 222 0.10% 7 0.33% 125.141.91.138
17 60 0.20% 58 0.23% 484 0.22% 59 2.78% b3091369.crawl.yahoo.net
18 57 0.19% 24 0.09% 590 0.26% 17 0.80% bgeweb002.bgeast.com
19 52 0.17% 0 0.00% 180 0.08% 8 0.38% 124.0.94.62
20 52 0.17% 6 0.02% 113 0.05% 4 0.19% 211.180.124.135
21 52 0.17% 0 0.00% 110 0.05% 19 0.89% crawl303.exabot.com
22 51 0.17% 2 0.01% 132 0.06% 6 0.28% 210.205.6.233
23 51 0.17% 0 0.00% 150 0.07% 7 0.33% en2.supercali.net
24 50 0.16% 8 0.03% 222 0.10% 4 0.19% 79.170.45.126
25 46 0.15% 46 0.18% 303 0.13% 1 0.05% ip9-8-210-87.adsl2.static.versatel.nl
26 46 0.15% 2 0.01% 30 0.01% 3 0.14% pointcook.flexihostings.net
27 45 0.15% 4 0.02% 150 0.07% 7 0.33% 202.131.226.52
28 45 0.15% 2 0.01% 132 0.06% 3 0.14% nc7-rba-vif0-1.cache.isnet.net
29 44 0.14% 0 0.00% 131 0.06% 3 0.14% 123.143.98.5
30 44 0.14% 6 0.02% 99 0.04% 5 0.24% 170.161.232.72.static.reverse.ltdomains.com

Top 10 of 907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14052 45.80% 13847 54.74% 115495 51.37% 4 0.19% b3091358.crawl.yahoo.net
2 7179 23.40% 7070 27.95% 59087 26.28% 10 0.47% b3091028.crawl.yahoo.net
3 2171 7.08% 2159 8.54% 17716 7.88% 1 0.05% b3091082.crawl.yahoo.net
4 380 1.24% 357 1.41% 3130 1.39% 135 6.36% crawl-66-249-71-163.googlebot.com
5 370 1.21% 348 1.38% 3038 1.35% 146 6.88% crawl-66-249-71-46.googlebot.com
6 10 0.03% 8 0.03% 1686 0.75% 1 0.05% 121.12.131.170
7 145 0.47% 136 0.54% 1190 0.53% 66 3.11% crawl-66-249-65-8.googlebot.com
8 37 0.12% 34 0.13% 972 0.43% 1 0.05% 75.134.227.121.broad.sz.js.dynamic.163data.com.cn
9 105 0.34% 97 0.38% 856 0.38% 59 2.78% crawl-66-249-65-55.googlebot.com
10 7 0.02% 4 0.02% 730 0.32% 1 0.05% 115.173.33.125

Top 30 of 130 Total Referrers
# Hits Referrer
1 30164 98.31% - (Direct Request)
2 94 0.31% http://search.yahoo.com/search
3 56 0.18% http://nussbaumer-mondsee.at/pension/gb/gb.php
4 40 0.13% http://mac.aic.at/upb-1.8.2/db/ipb.zip
5 31 0.10% http://www.iselsbergerhof.at/russentreffen.htm
6 26 0.08% http://mac.aic.at/
7 15 0.05% http://google.com
8 14 0.05% http://www.mac.aic.at/
9 12 0.04% http://mac.aic.at/fileupload/2/
10 10 0.03% http://www.strandbad-meixner.at/willkommen.htm
11 8 0.03% http://us.yhs.search.yahoo.com/avg/search
12 8 0.03% http://www.strandbad-meixner.at/
13 6 0.02% http://mac.aic.at/fileupload/uploads/klubbheads
14 5 0.02% http://aimtrust.com/aim/r/60008
15 5 0.02% http://www.google.at/search
16 5 0.02% http://www.google.com/search
17 5 0.02% http://www.kribu.at/
18 5 0.02% http://www.mac.aic.at/fileupload/2/uploads/Key+Gen+live+for+speed+s2+download.html
19 5 0.02% http://www.mac.aic.at/fileupload/2/uploads/directx+90+downloaden+xp.html
20 4 0.01% http://mac.aic.at/fileupload/
21 4 0.01% http://mac.aic.at/fileupload/2/uploads/
22 4 0.01% http://www.iselsbergerhof.at/preise.htm
23 4 0.01% http://www.nussbaumer-mondsee.at/pension/gb/gb.php
24 3 0.01% http://m.yahoo.com/w/search/
25 3 0.01% http://mac.aic.at/upb-1.8.2/chat.php
26 3 0.01% http://mac.aic.at/upb-1.8.2/db/download
27 3 0.01% http://my.att.net/s/s.dll
28 3 0.01% http://www.altavista.com/web/results
29 3 0.01% http://www.bing.com/search
30 3 0.01% http://www.mac.aic.at/fileupload/3/tmp/dowload harry potter demo game.html

Top 20 of 111 Total Search Strings
# Hits Search String
1 3 2.36% ax sexsi
2 3 2.36% openkore macro downloads
3 3 2.36% symbian machine movies
4 2 1.57% alisia milano live porno video
5 2 1.57% banned lolitas
6 2 1.57% counter strike cd key 1.4
7 2 1.57% cutiepie bg tf video
8 2 1.57% driver champion manager 03
9 2 1.57% filme porno free
10 2 1.57% macro plug ins download
11 2 1.57% mobile body scanner freedownload
12 2 1.57% nice pdf 3.02 serial key free
13 2 1.57% nude preteen #y little
14 1 0.79% 3d album commercial suite 3.30 free to download
15 1 0.79% adult free sex video
16 1 0.79% aic 23 codec
17 1 0.79% alien shooter key free
18 1 0.79% asian preteens models tgp
19 1 0.79% asian4you free clip
20 1 0.79% ava devine 2 mobile

Top 15 of 316 Total User Agents
# Hits User Agent
1 23452 76.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2866 9.34% Mozilla/5.0
3 994 3.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 214 0.70% libwww-perl/5.805
5 172 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 124 0.40% libwww-perl/5.834
7 89 0.29% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 86 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 79 0.26% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 75 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 66 0.22% libwww-perl/5.808
12 64 0.21% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
13 62 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
14 60 0.20% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
15 60 0.20% http_load 29jun2005

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 24488 79.81% 23486 92.85% 196449 87.38% Network
2 2749 8.96% 1281 5.06% 14632 6.51% US Commercial
3 1952 6.36% 304 1.20% 8654 3.85% Unresolved/Unknown
4 269 0.88% 23 0.09% 675 0.30% Russian Federation
5 138 0.45% 2 0.01% 411 0.18% Japan
6 108 0.35% 8 0.03% 329 0.15% Brazil
7 84 0.27% 14 0.06% 217 0.10% United Kingdom
8 73 0.24% 48 0.19% 383 0.17% Netherlands
9 71 0.23% 0 0.00% 147 0.07% US Educational
10 68 0.22% 7 0.03% 154 0.07% Portugal
11 65 0.21% 6 0.02% 113 0.05% Non-Profit Organization
12 62 0.20% 25 0.10% 185 0.08% Germany
13 50 0.16% 0 0.00% 150 0.07% India
14 48 0.16% 37 0.15% 998 0.44% China
15 39 0.13% 0 0.00% 128 0.06% Australia
16 36 0.12% 5 0.02% 111 0.05% Canada
17 33 0.11% 7 0.03% 145 0.06% Romania
18 30 0.10% 0 0.00% 85 0.04% Korea (South)
19 29 0.09% 1 0.00% 95 0.04% United States
20 28 0.09% 2 0.01% 78 0.03% Taiwan
21 22 0.07% 4 0.02% 51 0.02% Ukraine
22 21 0.07% 1 0.00% 65 0.03% Poland
23 17 0.06% 3 0.01% 16 0.01% Latvia
24 16 0.05% 7 0.03% 61 0.03% Austria
25 16 0.05% 1 0.00% 29 0.01% Hungary
26 16 0.05% 5 0.02% 55 0.02% Indonesia
27 16 0.05% 0 0.00% 41 0.02% Liechtenstein
28 15 0.05% 1 0.00% 33 0.01% Italy
29 12 0.04% 2 0.01% 37 0.02% Colombia
30 11 0.04% 0 0.00% 38 0.02% Czech Republic


Generated by Webalizer Version 2.01